Karali (116) vs Karali (255)
Shimla, Himachal Pradesh · Shimla, Himachal Pradesh
| Karali (116) Shimla | Karali (255) Shimla | |
|---|---|---|
| Population, Census 2011 | 498 | 59 |
| Population, 2020 survey only where the 2020 figure is usable | 570 | 64 |
| Change since 2011 | +14.5% | +8.5% |
| Households, 2020 | 142 | 17 |
| Sex ratio, 2011 females per 1,000 males | 953 | 735 |
| Literacy, 2011 | 60.2% | 76.3% |
| Students per teacher, 2020 | 5 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.