Hariharpur vs Hari Chak
Begusarai, Bihar · Begusarai, Bihar
| Hariharpur Begusarai | Hari Chak Begusarai | |
|---|---|---|
| Population, Census 2011 | 112 | 2,750 |
| Population, 2020 survey only where the 2020 figure is usable | 205 | 4,100 |
| Change since 2011 | +83.0% | +49.1% |
| Households, 2020 | 50 | 649 |
| Sex ratio, 2011 females per 1,000 males | 623 | 882 |
| Literacy, 2011 | 61.6% | 53.8% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.