Tola Dhamsila vs Tola Dhania Marni
Banka, Bihar · Banka, Bihar
| Tola Dhamsila Banka | Tola Dhania Marni Banka | |
|---|---|---|
| Population, Census 2011 | 177 | 247 |
| Population, 2020 survey only where the 2020 figure is usable | 200 | 250 |
| Change since 2011 | +13.0% | +1.2% |
| Households, 2020 | 100 | 36 |
| Sex ratio, 2011 females per 1,000 males | 1,011 | 1,041 |
| Literacy, 2011 | 12.4% | 60.7% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.