Tola Regania vs Tola Rupdesar
Banka, Bihar · Banka, Bihar
| Tola Regania Banka | Tola Rupdesar Banka | |
|---|---|---|
| Population, Census 2011 | 50 | 181 |
| Population, 2020 survey only where the 2020 figure is usable | 70 | 190 |
| Change since 2011 | +40.0% | +5.0% |
| Households, 2020 | 11 | 39 |
| Sex ratio, 2011 females per 1,000 males | 786 | 828 |
| Literacy, 2011 | 24.0% | 43.1% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.