Tola Goriamma vs Tola Gongaiadih
Banka, Bihar · Banka, Bihar
| Tola Goriamma Banka | Tola Gongaiadih Banka | |
|---|---|---|
| Population, Census 2011 | 689 | 370 |
| Population, 2020 survey only where the 2020 figure is usable | 750 | 450 |
| Change since 2011 | +8.8% | +21.6% |
| Households, 2020 | 130 | 80 |
| Sex ratio, 2011 females per 1,000 males | 1,075 | 907 |
| Literacy, 2011 | 32.1% | 46.0% |
| Students per teacher, 2020 | 17 | 31 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.