Tola Badasan vs Tola Babupur
Banka, Bihar · Banka, Bihar
Tola Badasan: the two sources disagree implausibly, so no change is shown
| Tola Badasan Banka | Tola Babupur Banka | |
|---|---|---|
| Population, Census 2011 | 268 | 235 |
| Population, 2020 survey only where the 2020 figure is usable | — | 349 |
| Change since 2011 | — | +48.5% |
| Households, 2020 | 140 | 37 |
| Sex ratio, 2011 females per 1,000 males | 887 | 865 |
| Literacy, 2011 | 31.3% | 50.6% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.