Tola Baluk Kurawa vs Tola Banaroria
Banka, Bihar · Banka, Bihar
| Tola Baluk Kurawa Banka | Tola Banaroria Banka | |
|---|---|---|
| Population, Census 2011 | 790 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 816 | — |
| Change since 2011 | +3.3% | — |
| Households, 2020 | 136 | — |
| Sex ratio, 2011 females per 1,000 males | 876 | — |
| Literacy, 2011 | 48.0% | — |
| Students per teacher, 2020 | 49 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.