Tola Baijnath Pathria vs Tola Amjhar
Munger, Bihar · Munger, Bihar
| Tola Baijnath Pathria Munger | Tola Amjhar Munger | |
|---|---|---|
| Population, Census 2011 | 468 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 521 | — |
| Change since 2011 | +11.3% | — |
| Households, 2020 | 102 | — |
| Sex ratio, 2011 females per 1,000 males | 887 | — |
| Literacy, 2011 | 18.2% | — |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.