Jawahi (DItto) vs Jigna
Buxar, Bihar · Buxar, Bihar
| Jawahi (DItto) Buxar | Jigna Buxar | |
|---|---|---|
| Population, Census 2011 | 0 | 2,341 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,715 |
| Change since 2011 | — | +16.0% |
| Households, 2020 | — | 370 |
| Sex ratio, 2011 females per 1,000 males | — | 873 |
| Literacy, 2011 | — | 52.4% |
| Students per teacher, 2020 | — | 16 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.