Nat vs Naudiha
Buxar, Bihar · Buxar, Bihar
| Nat Buxar | Naudiha Buxar | |
|---|---|---|
| Population, Census 2011 | 1,615 | 144 |
| Population, 2020 survey only where the 2020 figure is usable | 1,905 | 181 |
| Change since 2011 | +18.0% | +25.7% |
| Households, 2020 | 335 | 32 |
| Sex ratio, 2011 females per 1,000 males | 876 | 946 |
| Literacy, 2011 | 62.9% | 54.9% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.