Ugahni vs Udhopur
Rohtas, Bihar · Rohtas, Bihar
| Ugahni Rohtas | Udhopur Rohtas | |
|---|---|---|
| Population, Census 2011 | 3,829 | 136 |
| Population, 2020 survey only where the 2020 figure is usable | 3,943 | 280 |
| Change since 2011 | +3.0% | +105.9% |
| Households, 2020 | 701 | 52 |
| Sex ratio, 2011 females per 1,000 males | 942 | 971 |
| Literacy, 2011 | 53.6% | 71.3% |
| Students per teacher, 2020 | 53 | 42 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.