Budhua vs Bodh Chatar
Rohtas, Bihar · Rohtas, Bihar
| Budhua Rohtas | Bodh Chatar Rohtas | |
|---|---|---|
| Population, Census 2011 | 319 | 609 |
| Population, 2020 survey only where the 2020 figure is usable | 400 | 914 |
| Change since 2011 | +25.4% | +50.1% |
| Households, 2020 | 85 | 126 |
| Sex ratio, 2011 females per 1,000 males | 782 | 874 |
| Literacy, 2011 | 64.6% | 55.3% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.