Udhopur vs Ugahni
Rohtas, Bihar · Rohtas, Bihar
| Udhopur Rohtas | Ugahni Rohtas | |
|---|---|---|
| Population, Census 2011 | 136 | 3,829 |
| Population, 2020 survey only where the 2020 figure is usable | 280 | 3,943 |
| Change since 2011 | +105.9% | +3.0% |
| Households, 2020 | 52 | 701 |
| Sex ratio, 2011 females per 1,000 males | 971 | 942 |
| Literacy, 2011 | 71.3% | 53.6% |
| Students per teacher, 2020 | 42 | 53 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.