Mohiuddinpur vs Morauli
Aurangabad, Bihar · Aurangabad, Bihar
| Mohiuddinpur Aurangabad | Morauli Aurangabad | |
|---|---|---|
| Population, Census 2011 | 563 | 429 |
| Population, 2020 survey only where the 2020 figure is usable | 616 | 545 |
| Change since 2011 | +9.4% | +27.0% |
| Households, 2020 | 92 | 70 |
| Sex ratio, 2011 females per 1,000 males | 982 | 898 |
| Literacy, 2011 | 60.2% | 46.4% |
| Students per teacher, 2020 | 50 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.