Sahaspur vs Saharsa
Aurangabad, Bihar · Aurangabad, Bihar
| Sahaspur Aurangabad | Saharsa Aurangabad | |
|---|---|---|
| Population, Census 2011 | 1,471 | 908 |
| Population, 2020 survey only where the 2020 figure is usable | 1,600 | 1,070 |
| Change since 2011 | +8.8% | +17.8% |
| Households, 2020 | 200 | 145 |
| Sex ratio, 2011 females per 1,000 males | 910 | 1,004 |
| Literacy, 2011 | 53.0% | 62.7% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.