Ekdara vs Ekauni
Aurangabad, Bihar · Aurangabad, Bihar
| Ekdara Aurangabad | Ekauni Aurangabad | |
|---|---|---|
| Population, Census 2011 | 702 | 1,891 |
| Population, 2020 survey only where the 2020 figure is usable | 785 | 2,090 |
| Change since 2011 | +11.8% | +10.5% |
| Households, 2020 | 137 | 340 |
| Sex ratio, 2011 females per 1,000 males | 847 | 943 |
| Literacy, 2011 | 54.4% | 70.2% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.