Semarhat vs Sekhu Bigha
Gaya, Bihar · Gaya, Bihar
Sekhu Bigha: the two sources disagree implausibly, so no change is shown
| Semarhat Gaya | Sekhu Bigha Gaya | |
|---|---|---|
| Population, Census 2011 | 436 | 37 |
| Population, 2020 survey only where the 2020 figure is usable | 585 | — |
| Change since 2011 | +34.2% | — |
| Households, 2020 | 79 | 3 |
| Sex ratio, 2011 females per 1,000 males | 904 | 1,467 |
| Literacy, 2011 | 52.5% | 18.9% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.