Bedauli vs Bazu Kalan
Gaya, Bihar · Gaya, Bihar
| Bedauli Gaya | Bazu Kalan Gaya | |
|---|---|---|
| Population, Census 2011 | 891 | 1,711 |
| Population, 2020 survey only where the 2020 figure is usable | 996 | 1,566 |
| Change since 2011 | +11.8% | -8.5% |
| Households, 2020 | 165 | 133 |
| Sex ratio, 2011 females per 1,000 males | 884 | 980 |
| Literacy, 2011 | 66.0% | 57.9% |
| Students per teacher, 2020 | — | 39 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.