Biku vs Binayak
Nawada, Bihar · Nawada, Bihar
Binayak: the two sources disagree implausibly, so no change is shown
| Biku Nawada | Binayak Nawada | |
|---|---|---|
| Population, Census 2011 | 2,554 | 169 |
| Population, 2020 survey only where the 2020 figure is usable | 2,677 | — |
| Change since 2011 | +4.8% | — |
| Households, 2020 | 408 | 228 |
| Sex ratio, 2011 females per 1,000 males | 939 | 798 |
| Literacy, 2011 | 43.7% | 27.8% |
| Students per teacher, 2020 | 0 | 83 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.