Parsa Buzurg vs Parsanwan
Jamui, Bihar · Jamui, Bihar
| Parsa Buzurg Jamui | Parsanwan Jamui | |
|---|---|---|
| Population, Census 2011 | 2,168 | 1,438 |
| Population, 2020 survey only where the 2020 figure is usable | 2,430 | 2,090 |
| Change since 2011 | +12.1% | +45.3% |
| Households, 2020 | 338 | 350 |
| Sex ratio, 2011 females per 1,000 males | 946 | 954 |
| Literacy, 2011 | 37.9% | 44.3% |
| Students per teacher, 2020 | 9 | 104 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.