Sarsa vs Sangthu
Jamui, Bihar · Jamui, Bihar
| Sarsa Jamui | Sangthu Jamui | |
|---|---|---|
| Population, Census 2011 | 761 | 3,806 |
| Population, 2020 survey only where the 2020 figure is usable | 1,581 | 4,450 |
| Change since 2011 | +107.8% | +16.9% |
| Households, 2020 | 267 | 748 |
| Sex ratio, 2011 females per 1,000 males | 893 | 932 |
| Literacy, 2011 | 55.7% | 55.2% |
| Students per teacher, 2020 | 60 | 27 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Bus | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.