Tola Porsil vs Tola Pipratarikalan
Jamui, Bihar · Jamui, Bihar
| Tola Porsil Jamui | Tola Pipratarikalan Jamui | |
|---|---|---|
| Population, Census 2011 | 72 | 96 |
| Population, 2020 survey only where the 2020 figure is usable | 164 | 160 |
| Change since 2011 | +127.8% | +66.7% |
| Households, 2020 | 18 | 19 |
| Sex ratio, 2011 females per 1,000 males | 846 | 959 |
| Literacy, 2011 | 1.4% | 27.1% |
| Primary school | No | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.