Tola Hethsapaha vs Tola Heth Chakai
Jamui, Bihar · Jamui, Bihar
| Tola Hethsapaha Jamui | Tola Heth Chakai Jamui | |
|---|---|---|
| Population, Census 2011 | 101 | 1,961 |
| Population, 2020 survey only where the 2020 figure is usable | 115 | 2,510 |
| Change since 2011 | +13.9% | +28.0% |
| Households, 2020 | 22 | 370 |
| Sex ratio, 2011 females per 1,000 males | 804 | 902 |
| Literacy, 2011 | 75.3% | 59.3% |
| Students per teacher, 2020 | — | 63 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.