Tola Thadhi vs Tola Thakursar
Jamui, Bihar · Jamui, Bihar
| Tola Thadhi Jamui | Tola Thakursar Jamui | |
|---|---|---|
| Population, Census 2011 | 730 | 221 |
| Population, 2020 survey only where the 2020 figure is usable | 1,150 | 420 |
| Change since 2011 | +57.5% | +90.0% |
| Households, 2020 | 223 | 65 |
| Sex ratio, 2011 females per 1,000 males | 853 | 826 |
| Literacy, 2011 | 39.0% | 48.4% |
| Students per teacher, 2020 | 21 | 31 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.