Mahewa vs Mahammadpur
Jehanabad, Bihar · Jehanabad, Bihar
| Mahewa Jehanabad | Mahammadpur Jehanabad | |
|---|---|---|
| Population, Census 2011 | 1,787 | 412 |
| Population, 2020 survey only where the 2020 figure is usable | 1,931 | 520 |
| Change since 2011 | +8.1% | +26.2% |
| Households, 2020 | 275 | 82 |
| Sex ratio, 2011 females per 1,000 males | 891 | 839 |
| Literacy, 2011 | 49.3% | 76.9% |
| Students per teacher, 2020 | 35 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.