Chamardih vs Bithra
Arwal, Bihar · Arwal, Bihar
| Chamardih Arwal | Bithra Arwal | |
|---|---|---|
| Population, Census 2011 | 2,472 | 1,854 |
| Population, 2020 survey only where the 2020 figure is usable | 4,089 | 3,600 |
| Change since 2011 | +65.4% | +94.2% |
| Households, 2020 | 560 | 580 |
| Sex ratio, 2011 females per 1,000 males | 948 | 1,009 |
| Literacy, 2011 | 43.7% | 47.1% |
| Students per teacher, 2020 | 18 | 49 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.