Kurkuri vs Kurthadih
Arwal, Bihar · Arwal, Bihar
| Kurkuri Arwal | Kurthadih Arwal | |
|---|---|---|
| Population, Census 2011 | 493 | 3,790 |
| Population, 2020 survey only where the 2020 figure is usable | 587 | 3,798 |
| Change since 2011 | +19.1% | +0.2% |
| Households, 2020 | 118 | 622 |
| Sex ratio, 2011 females per 1,000 males | 964 | 1,006 |
| Literacy, 2011 | 41.4% | 51.4% |
| Students per teacher, 2020 | 20 | 36 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.