Swayem vs Thangu Forest Block
North District, Sikkim · North District, Sikkim
Swayem: the two sources disagree implausibly, so no change is shown
Thangu Forest Block: the two sources disagree implausibly, so no change is shown
Thangu Forest Block: the two sources disagree implausibly, so no change is shown
| Swayem North District | Thangu Forest Block North District | |
|---|---|---|
| Population, Census 2011 | 854 | 1,294 |
| Households, 2020 | 56 | 35 |
| Sex ratio, 2011 females per 1,000 males | 941 | 143 |
| Literacy, 2011 | 70.4% | 93.3% |
| Primary school | No | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.