Tumin vs West Pendam
East District, Sikkim · East District, Sikkim
Tumin: the two sources disagree implausibly, so no change is shown
| Tumin East District | West Pendam East District | |
|---|---|---|
| Population, Census 2011 | 2,974 | 6,587 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,239 |
| Change since 2011 | — | -20.5% |
| Households, 2020 | 355 | 1,147 |
| Sex ratio, 2011 females per 1,000 males | 954 | 867 |
| Literacy, 2011 | 62.1% | 70.7% |
| Students per teacher, 2020 | 10 | 4 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | Yes |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.