West Pendam vs Tumin
East District, Sikkim · East District, Sikkim
Tumin: the two sources disagree implausibly, so no change is shown
| West Pendam East District | Tumin East District | |
|---|---|---|
| Population, Census 2011 | 6,587 | 2,974 |
| Population, 2020 survey only where the 2020 figure is usable | 5,239 | — |
| Change since 2011 | -20.5% | — |
| Households, 2020 | 1,147 | 355 |
| Sex ratio, 2011 females per 1,000 males | 867 | 954 |
| Literacy, 2011 | 70.7% | 62.1% |
| Students per teacher, 2020 | 4 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.