Lumtsang vs Maidung
Tawang, Arunachal Pradesh · Tawang, Arunachal Pradesh
| Lumtsang Tawang | Maidung Tawang | |
|---|---|---|
| Population, Census 2011 | 98 | 317 |
| Population, 2020 survey only where the 2020 figure is usable | 123 | 310 |
| Change since 2011 | +25.5% | -2.2% |
| Households, 2020 | 37 | 76 |
| Sex ratio, 2011 females per 1,000 males | 922 | 1,058 |
| Literacy, 2011 | 54.1% | 43.5% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.