Pempaling vs Pamdung
Tawang, Arunachal Pradesh · Tawang, Arunachal Pradesh
Pempaling: the two sources disagree implausibly, so no change is shown
| Pempaling Tawang | Pamdung Tawang | |
|---|---|---|
| Population, Census 2011 | 7 | 25 |
| Population, 2020 survey only where the 2020 figure is usable | — | 51 |
| Change since 2011 | — | +104.0% |
| Households, 2020 | 3 | 11 |
| Sex ratio, 2011 females per 1,000 males | 1,333 | 1,500 |
| Literacy, 2011 | — | 16.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.