Kangteng vs Khalengche
Tawang, Arunachal Pradesh · Tawang, Arunachal Pradesh
Kangteng: the two sources disagree implausibly, so no change is shown
Khalengche: the two sources disagree implausibly, so no change is shown
Khalengche: the two sources disagree implausibly, so no change is shown
| Kangteng Tawang | Khalengche Tawang | |
|---|---|---|
| Population, Census 2011 | 22 | 4 |
| Households, 2020 | 13 | 1 |
| Sex ratio, 2011 females per 1,000 males | 833 | 1,000 |
| Literacy, 2011 | 27.3% | 75.0% |
| Students per teacher, 2020 | 7 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.