Mukto vs Mramey
Tawang, Arunachal Pradesh · Tawang, Arunachal Pradesh
Mukto: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Mukto Tawang | Mramey Tawang | |
|---|---|---|
| Population, Census 2011 | 727 | 100 |
| Population, 2020 survey only where the 2020 figure is usable | — | 145 |
| Change since 2011 | — | +45.0% |
| Households, 2020 | 147 | 31 |
| Sex ratio, 2011 females per 1,000 males | 923 | 1,083 |
| Literacy, 2011 | 34.9% | 41.0% |
| Students per teacher, 2020 | 4 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.