Moising Village vs Munna Camp
West Kameng, Arunachal Pradesh · West Kameng, Arunachal Pradesh
Moising Village: the two sources disagree implausibly, so no change is shown
| Moising Village West Kameng | Munna Camp West Kameng | |
|---|---|---|
| Population, Census 2011 | 3 | 182 |
| Population, 2020 survey only where the 2020 figure is usable | — | 200 |
| Change since 2011 | — | +9.9% |
| Households, 2020 | 2 | 60 |
| Sex ratio, 2011 females per 1,000 males | 500 | 1,045 |
| Literacy, 2011 | — | 53.9% |
| Students per teacher, 2020 | — | 10 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.