Khagoksa Village vs Khassow Village
West Kameng, Arunachal Pradesh · West Kameng, Arunachal Pradesh
Khagoksa Village: the two sources disagree implausibly, so no change is shown
| Khagoksa Village West Kameng | Khassow Village West Kameng | |
|---|---|---|
| Population, Census 2011 | 6 | 285 |
| Population, 2020 survey only where the 2020 figure is usable | — | 348 |
| Change since 2011 | — | +22.1% |
| Households, 2020 | 1 | 65 |
| Sex ratio, 2011 females per 1,000 males | 5,000 | 979 |
| Literacy, 2011 | 33.3% | 37.5% |
| Primary school | No | No |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.