Phudung Village vs Pedung (New Bomdila)
West Kameng, Arunachal Pradesh · West Kameng, Arunachal Pradesh
| Phudung Village West Kameng | Pedung (New Bomdila) West Kameng | |
|---|---|---|
| Population, Census 2011 | 72 | 839 |
| Population, 2020 survey only where the 2020 figure is usable | 84 | 950 |
| Change since 2011 | +16.7% | +13.2% |
| Households, 2020 | 19 | 209 |
| Sex ratio, 2011 females per 1,000 males | 1,400 | 1,027 |
| Literacy, 2011 | 31.9% | 60.4% |
| Students per teacher, 2020 | — | 4 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.