PTC Banderdewa vs Pach Hapa
Papum Pare, Arunachal Pradesh · Papum Pare, Arunachal Pradesh
PTC Banderdewa: the 2020 survey restated the 2011 population verbatim, so no change is shown
| PTC Banderdewa Papum Pare | Pach Hapa Papum Pare | |
|---|---|---|
| Population, Census 2011 | 907 | 73 |
| Population, 2020 survey only where the 2020 figure is usable | — | 70 |
| Change since 2011 | — | -4.1% |
| Households, 2020 | 180 | 8 |
| Sex ratio, 2011 females per 1,000 males | 643 | 872 |
| Literacy, 2011 | 86.2% | 52.0% |
| Students per teacher, 2020 | — | 8 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.