Townbill vs Totpu - II
Papum Pare, Arunachal Pradesh · Papum Pare, Arunachal Pradesh
Townbill: the 2020 survey restated the 2011 population verbatim, so no change is shown
Totpu - II: the 2020 survey restated the 2011 population verbatim, so no change is shown
Totpu - II: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Townbill Papum Pare | Totpu - II Papum Pare | |
|---|---|---|
| Population, Census 2011 | 127 | 153 |
| Households, 2020 | 25 | 27 |
| Sex ratio, 2011 females per 1,000 males | 1,352 | 937 |
| Literacy, 2011 | 62.2% | 55.6% |
| Students per teacher, 2020 | 4 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.