Tigdo vs Taw
Papum Pare, Arunachal Pradesh · Papum Pare, Arunachal Pradesh
Tigdo: the 2020 survey restated the 2011 population verbatim, so no change is shown
Taw: the 2020 survey restated the 2011 population verbatim, so no change is shown
Taw: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Tigdo Papum Pare | Taw Papum Pare | |
|---|---|---|
| Population, Census 2011 | 423 | 107 |
| Households, 2020 | 76 | 21 |
| Sex ratio, 2011 females per 1,000 males | 995 | 877 |
| Literacy, 2011 | 48.0% | 60.8% |
| Students per teacher, 2020 | 6 | 3 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.