Rumi vs Rupung
Papum Pare, Arunachal Pradesh · Papum Pare, Arunachal Pradesh
Rumi: the two sources disagree implausibly, so no change is shown
| Rumi Papum Pare | Rupung Papum Pare | |
|---|---|---|
| Population, Census 2011 | 31 | 147 |
| Population, 2020 survey only where the 2020 figure is usable | — | 155 |
| Change since 2011 | — | +5.4% |
| Households, 2020 | 15 | 21 |
| Sex ratio, 2011 females per 1,000 males | 938 | 1,014 |
| Literacy, 2011 | 61.3% | 66.0% |
| Students per teacher, 2020 | 8 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.