Kakoi vs Kampung Reng
Papum Pare, Arunachal Pradesh · Papum Pare, Arunachal Pradesh
Kakoi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kampung Reng: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kampung Reng: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kakoi Papum Pare | Kampung Reng Papum Pare | |
|---|---|---|
| Population, Census 2011 | 865 | 33 |
| Households, 2020 | 145 | 7 |
| Sex ratio, 2011 females per 1,000 males | 864 | 833 |
| Literacy, 2011 | 57.0% | 75.8% |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.