Nava vs Nayam
Upper Subansiri, Arunachal Pradesh · Upper Subansiri, Arunachal Pradesh
| Nava Upper Subansiri | Nayam Upper Subansiri | |
|---|---|---|
| Population, Census 2011 | 172 | 235 |
| Population, 2020 survey only where the 2020 figure is usable | 194 | 260 |
| Change since 2011 | +12.8% | +10.6% |
| Households, 2020 | 35 | 53 |
| Sex ratio, 2011 females per 1,000 males | 1,177 | 610 |
| Literacy, 2011 | 16.9% | 44.7% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.