Jaring vs Jami
Upper Subansiri, Arunachal Pradesh · Upper Subansiri, Arunachal Pradesh
| Jaring Upper Subansiri | Jami Upper Subansiri | |
|---|---|---|
| Population, Census 2011 | 155 | 88 |
| Population, 2020 survey only where the 2020 figure is usable | 380 | 122 |
| Change since 2011 | +145.2% | +38.6% |
| Households, 2020 | 90 | 28 |
| Sex ratio, 2011 females per 1,000 males | 987 | 1,047 |
| Literacy, 2011 | 61.3% | 21.6% |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | — | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.