Roing vs Rottung
Siang, Arunachal Pradesh · Siang, Arunachal Pradesh
| Roing Siang | Rottung Siang | |
|---|---|---|
| Population, Census 2011 | 55 | 186 |
| Population, 2020 survey only where the 2020 figure is usable | 70 | 450 |
| Change since 2011 | +27.3% | +141.9% |
| Households, 2020 | 12 | 52 |
| Sex ratio, 2011 females per 1,000 males | 1,200 | 898 |
| Literacy, 2011 | 70.9% | 67.7% |
| Students per teacher, 2020 | — | 3 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.