Biri vs Belo
West Siang, Arunachal Pradesh · West Siang, Arunachal Pradesh
Biri: the two sources disagree implausibly, so no change is shown
| Biri West Siang | Belo West Siang | |
|---|---|---|
| Population, Census 2011 | 67 | 60 |
| Population, 2020 survey only where the 2020 figure is usable | — | 135 |
| Change since 2011 | — | +125.0% |
| Households, 2020 | 19 | 9 |
| Sex ratio, 2011 females per 1,000 males | 1,030 | 1,000 |
| Literacy, 2011 | 64.2% | 48.3% |
| Students per teacher, 2020 | 23 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.