Kamdak vs Kadi
Leparada, Arunachal Pradesh · Leparada, Arunachal Pradesh
Kamdak: the two sources disagree implausibly, so no change is shown
| Kamdak Leparada | Kadi Leparada | |
|---|---|---|
| Population, Census 2011 | 38 | 355 |
| Population, 2020 survey only where the 2020 figure is usable | — | 726 |
| Change since 2011 | — | +104.5% |
| Households, 2020 | 23 | 100 |
| Sex ratio, 2011 females per 1,000 males | 1,375 | 1,088 |
| Literacy, 2011 | 34.2% | 72.4% |
| Students per teacher, 2020 | 5 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.