Ugeng vs Tumbin
Siang, Arunachal Pradesh · Siang, Arunachal Pradesh
Tumbin: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ugeng Siang | Tumbin Siang | |
|---|---|---|
| Population, Census 2011 | 43 | 477 |
| Population, 2020 survey only where the 2020 figure is usable | 50 | — |
| Change since 2011 | +16.3% | — |
| Households, 2020 | 20 | 45 |
| Sex ratio, 2011 females per 1,000 males | 720 | 336 |
| Literacy, 2011 | 41.9% | 82.0% |
| Students per teacher, 2020 | 6 | 4 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.