Sole vs Supsing
Siang, Arunachal Pradesh · Siang, Arunachal Pradesh
| Sole Siang | Supsing Siang | |
|---|---|---|
| Population, Census 2011 | 126 | 186 |
| Population, 2020 survey only where the 2020 figure is usable | 260 | 300 |
| Change since 2011 | +106.3% | +61.3% |
| Households, 2020 | 24 | 55 |
| Sex ratio, 2011 females per 1,000 males | 726 | 1,241 |
| Literacy, 2011 | 63.5% | 64.0% |
| Students per teacher, 2020 | 3 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.