Mopit vs New Bogne
Siang, Arunachal Pradesh · Siang, Arunachal Pradesh
| Mopit Siang | New Bogne Siang | |
|---|---|---|
| Population, Census 2011 | 345 | 105 |
| Population, 2020 survey only where the 2020 figure is usable | 350 | 150 |
| Change since 2011 | +1.4% | +42.9% |
| Households, 2020 | 60 | 42 |
| Sex ratio, 2011 females per 1,000 males | 917 | 1,100 |
| Literacy, 2011 | 56.2% | 43.8% |
| Students per teacher, 2020 | 4 | 3 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | Sub Centre | CHC |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.